¹«ºÀÇÕ À¯¸®Ã¼ ÀýÁ¦¼ú ±ÇÀ§ÀÚ
| Á¦ ¸ñ | Pathogenic Risk Factors and Associated Outcomes in the Bullous Variant of Central Serous Chorioretinopathy. Ophthalmol |
|---|---|
| ¹ßÇ¥³âµµ | 2022.04 |
| ¹ßÇ¥Áö | Ophthalmol Retina. |
| Á¦ ¸ñ | Laser and anti-vascular endothelial growth factor treatment for drusenoid pigment epithelial detachment in age-related macular degeneration: 24-month outcomes. |
|---|---|
| ¹ßÇ¥³âµµ | 2022.03 |
| ¹ßÇ¥Áö | Graefes Arch Clin Exp Ophthalmol. |
| Á¦ ¸ñ | Efficacy and safety of primary posterior capsulotomy during phaco-vitrectomy for epiretinal membrane. |
|---|---|
| ¹ßÇ¥³âµµ | 2022.01 |
| ¹ßÇ¥Áö | BMC Ophthalmol. |
| Á¦ ¸ñ | Peripapillary Microvasculature of the Retina and Choriocapillaris in Uninvolved Fellow Eyes of Unilateral Retinal Vein Occlusion Patients. |
|---|---|
| ¹ßÇ¥³âµµ | 2022.01 |
| ¹ßÇ¥Áö | Retina. |
| Á¦ ¸ñ | AICAR upregulates ABCA1/ABCG1 expression in the retinal pigment epithelium and reduces Bruch's membrane lipid deposit in ApoE deficient mice. |
|---|---|
| ¹ßÇ¥³âµµ | 2021.12 |
| ¹ßÇ¥Áö | Exp Eye Res. |
| Á¦ ¸ñ | Epiretinal membrane surgery in patients with multifocal versus monofocal intraocular lenses. |
|---|---|
| ¹ßÇ¥³âµµ | 2021.12 |
| ¹ßÇ¥Áö | Retina |
| Á¦ ¸ñ | Temporal changes of parafoveal microvasculature after epiretinal membrane surgery: an optical coherence tomography angiography study. |
|---|---|
| ¹ßÇ¥³âµµ | 2021.09 |
| ¹ßÇ¥Áö | Retina. |

¼¿ï´ëº´¿øÀº º»¿øÀ» ºñ·ÔÇÑ ¾î¸°À̺´¿ø, ¾Ïº´¿ø, ÀÇ»ý¸í¿¬±¸¿øÀ¸·Î ±¸¼ºµÅ ÀÖ´Â Á¾ÇÕ ÀÇ·á±â°üÀ¸·Î 1786º´»ó ±Ô¸ð¸¦ °®Ãß°í ÀÖ´Ù. 540¿© ¸íÀÇ ±³¼ö¿Í 5400¿© ¸íÀÇ Á÷¿øÀÌ ÇÏ·ç Æò±Õ 1700¿© ¸íÀÇ ÀÔ¿øÈ¯ÀÚ¿Í 8600¸íÀÌ ³Ñ´Â ¿Ü·¡È¯ÀÚ¸¦ µ¹º¸°í ÀÖ´Ù. ¼¼°èÀû ÷´Ü Áø·á ¿µ¿ªÀ» Áö¼ÓÀûÀ¸·Î È®º¸ÇÔÀ¸·Î½á ÃÖ»óÀÇ Áø·á ¼ºñ½º¸¦ Á¦°øÇϰí, ¿ì¸®³ª¶ó ÀÇ·á ¼±ÁøÈ¸¦ Ãß±¸ÇÏ´Â Á¤Ã¥ Çù·Â º´¿øÀÌ´Ù.
¼¿ïƯº°½Ã Á¾·Î±¸ ´ëÇзΠ101