ÇѼ³Èñ ¸íÀÇÀÇ Ä¡¸Å °ÆÁ¤ ¾ø´Â ÇູÇÑ ³ëÈÄ
- ÀúÀÚ(±Û)ÇѼ³Èñ
- ÃâÆÇ»ç¿¹¹®¾ÆÄ«À̺ê
- ¹ßÇàÀÏ2018³â 09¿ù 20ÀÏ
¾ËÃ÷ÇÏÀ̸Ӻ´ Ä¡·áÁ¦ ½Å¾à Àӻ󿬱¸
| Á¦ ¸ñ | ³ª Ä¡¸Å ¾Æ³Ä? |
|---|---|
| ÃâÆÇ»ç | ½ÎÀÌÇÁ·¹½º |
| ¹ßÇàÀÏ | 2013³â |
| Á¦ ¸ñ | Ä¡¸Å, À½½ÄÀÌ ´äÀÌ´Ù. Ä¡¸Å¸¦ ¿¹¹æÇØÁÖ´Â 48°¡Áö ³ú °Ç°½Ä |
|---|---|
| ÃâÆÇ»ç | ½ÎÀÌÇÁ·¹½º |
| ¹ßÇàÀÏ | 2020³â |
| Á¦ ¸ñ | ÇѼ³Èñ ¸íÀÇÀÇ Ä¡¸Å °ÆÁ¤ ¾ø´Â ÇູÇÑ ³ëÈÄ |
|---|---|
| ÃâÆÇ»ç | ¿¹¹®¾ÆÄ«À̺ê |
| ¹ßÇàÀÏ | 2018³â |
| Á¦ ¸ñ | ºÎ¸ð´ÔÀ» À§ÇÑ µÎ³ú üÁ¶: ÈÅõ ½ºÆ¼Ä¿ ºÙÀ̱â&»öÄ¥Çϱâ: ¿¹¹æÆí |
|---|---|
| ÃâÆÇ»ç | ½ÎÀÌÇÁ·¹½º |
| ¹ßÇàÀÏ | 2022³â |
| Á¦ ¸ñ | ºÎ¸ð´ÔÀ» À§ÇÑ µÎ³ú üÁ¶: ÈÅõ ½ºÆ¼Ä¿ ºÙÀ̱â&»öÄ¥Çϱâ(Ä¡¸Å ½ÇÀü Æí) |
|---|---|
| ÃâÆÇ»ç | ½ÎÀÌÇÁ·¹½º |
| ¹ßÇàÀÏ | 2022³â |
| Á¦ ¸ñ | ºÎ¸ð´ÔÀ» À§ÇÑ µÎ³ú üÁ¶: Ãß¾ïÀÇ ¹°°Ç ½ºÆ¼Ä¿ ºÙÀ̱â&»öÄ¥Çϱâ(Ä¡¸Å ½ÇÀü Æí) |
|---|---|
| ÃâÆÇ»ç | ½ÎÀÌÇÁ·¹½º |
| ¹ßÇàÀÏ | 2022³â |
| Á¦ ¸ñ | GSP1-111 Modulates the Microglial M1/M2 Phenotype by Inhibition of Toll-like Receptor 2: A Potential Therapeutic Strategy for Depression. |
|---|---|
| ¹ßÇ¥³âµµ | 2024 |
| ¹ßÇ¥Áö | Int. J. Mol. Sci. |
| Á¦ ¸ñ | Blood-brain barrier breakdown is linked to tau pathology and neuronal injury in a differential manner according to amyloid deposition |
|---|---|
| ¹ßÇ¥³âµµ | 2023 |
| ¹ßÇ¥Áö | J Cereb Blood Flow Metab |
| Á¦ ¸ñ | A Multicentre, Randomised, Open-Label, Prospective Study to Estimate the Add-On Effects Of Memantine as Ebixa?? Oral Pump (Solution) on Language in Patients with Moderate to Severe Alzheimer's Disease Already Receiving Donepezil (ROMEO-AD) |
|---|---|
| ¹ßÇ¥³âµµ | 2023 |
| ¹ßÇ¥Áö | Neurol Ther |
| Á¦ ¸ñ | Therapeutic Strategies for Alzheimer's Disease: Focus on Behavioral and Psychological Symptoms |
|---|---|
| ¹ßÇ¥³âµµ | 2024 |
| ¹ßÇ¥Áö | Int J Mol Sci |
| Á¦ ¸ñ | A Multinational, Multicenter, Randomized, Double-Blind, Active Comparator, Phase III Clinical Trial to Evaluate the Efficacy and Safety of Donepezil Transdermal Patch in Patients With Alzheimer's Disease |
|---|---|
| ¹ßÇ¥³âµµ | 2022 |
| ¹ßÇ¥Áö | J Clin Neurol |
| Á¦ ¸ñ | Whole Exome Sequencing Reveals a Novel APOE Mutation in a Patient With Sporadic Early-Onset Alzheimer's Disease. |
|---|---|
| ¹ßÇ¥³âµµ | 2022 |
| ¹ßÇ¥Áö | Front Neurol |
| Á¦ ¸ñ | Magnetic susceptibility in the deep gray matter may be modulated by apolipoprotein E4 and age with regional predilections: a quantitative susceptibility mapping study. |
|---|---|
| ¹ßÇ¥³âµµ | 2022 |
| ¹ßÇ¥Áö | Neuroradiology |
»ê¹ßÇü ¾ËÃ÷ÇÏÀ̸Ӻ´ÀÇ °¡Àå °·ÂÇÑ À§ÇèÀÎÀÚ·Î ¾Ë·ÁÁø APOE Áö´Ü¹éÀ¯ÀüÀÚ ¹ß°ß¿¬±¸¿¡ Âü¿©ÇÏ¿© ´Ù¼ö ³í¹® ¹ßÇ¥ÇÔ. ½ÇÁ¦·Î APOE À¯ÀüÀÚÇüÀº ¾ËÃ÷ÇÏÀ̸Ӻ´ ¿øÀÎÄ¡·áÁ¦ÀÎ Ç׾ƹзÎÀ̵å´Ü°¡Ç×ü Åõ¿©½Ã ºÎÀÛ¿ë ¿¹ÃøÀÎÀÚ·Î ½Å¾à Ä¡·á¿¡µµ ÀÓ»óÀû Áֿ뼺ÀÌ È®ÀεÊ
ȯÀÚ°¡ ¾Î°í ÀÖ´Â ÁúȯÀº ´ëºÎºÐ À¯ÀüÀû ¿øÀÎ º¸´Ù´Â º»ÀÎÀÌ Æò»ý À¯ÁöÇÑ »ýȰ¹æ½Ä°ú ȯ°æÀ§ÇèÀÎÀÚÀÇ »óÈ£ÀÛ¿ë °á°ú·Î ¹ß»ýµÈ °ÍÀÓÀ» ÀνĽÃŰ°í º´ÀÇ ÁøÇà ¾ïÁ¦¸¦ À§Çؼ´Â Áö±ÝºÎÅÍ¶óµµ À߸øµÈ »ýȰ ½À°üÀ» ¹Ù·ÎÀâ´Â °ÍÀÌ ¿ì¼±À̶ó´Â °ÍÀ» °Á¶ÇÔ
ȯÀÚ°¡ ¾Î°í ÀÖ´Â ÁúȯÀº ´ëºÎºÐ À¯ÀüÀû ¿øÀÎ º¸´Ù´Â º»ÀÎÀÌ Æò»ý À¯ÁöÇÑ »ýȰ¹æ½Ä°ú ȯ°æÀ§ÇèÀÎÀÚÀÇ »óÈ£ÀÛ¿ë °á°ú·Î ¹ß»ýµÈ °ÍÀÓÀ» ÀνĽÃŰ°í º´ÀÇ ÁøÇà ¾ïÁ¦¸¦ À§Çؼ´Â Áö±ÝºÎÅÍ¶óµµ À߸øµÈ »ýȰ ½À°üÀ» ¹Ù·ÎÀâ´Â °ÍÀÌ ¿ì¼±À̶ó´Â °ÍÀ» °Á¶ÇÔ

°Ç±¹´ëÇб³º´¿øÀº »óÇã À¯¼®Ã¢ ¼±»ý²²¼ ÀÏÁ¦ °Á¡±âÀÎ 1931³â ¹ÎÁ·ÁöµµÀÚµé°ú ¶æÀ» ¸ð¾Æ ±¸·áÁ¦¹Î(ÏÖûðÚÅ)°ú Àμúº¸±¹(ìÒâúÜÃÏÐ)ÀÇ Å« ¶æÀ» ´ã¾Æ ¼³¸³ÇÑ ¡®»çȸ¿µ Á߾ӽǺñÁø·á¿ø¡¯¿¡ »Ñ¸®¸¦ µÎ°í ÀÖ´Ù. 2002³â °Ç±¹´ëÇб³ ¼¿ïÄ·ÆÛ½º ³²´Ü¿¡ º´¿ø °Ç¹°À» »õ·Î Áþ±â ½ÃÀÛÇØ 2005³â 8¿ù »õ·Ó°Ô žÀ¸¸ç ÁöÇÏ4Ãþ, Áö»ó 13Ãþ ¿¬¸éÀû 2¸¸ 6300¿©ÆòÀÇ »õ °Ç±¹´ëº´¿øÀº 33°³ÀÇ Áø·á°ú¿Í 784°³ÀÇ º´»ó, 9°³ÀÇ ÁßÁ¡¼¾ÅÍ¿Í 14°³ÀÇ Áø·á¼¾ÅÍ, ÇコÄɾÅ͸¦ °®Ãß°í 430¿©¸íÀÇ ÀÇ·áÁøÀÌ Áø·á¸¦ Çϰí ÀÖ´Ù. 2009³â °©»ó¼±¾Ï¼¾ÅÍ, ´ëÀå¾Ï¼¾ÅÍ, À¯¹æ¾Ï¼¾ÅÍ µî ¾Ï¼¾Å͸¦ °³¼³Çϰí, 2017³â 11¿ù¿¡´Â ÃÖ½ÅÇü ·Îº¿ ¸ðµ¨ÀÎ 4¼¼´ë ´ÙºóÄ¡Xi¸¦ µµÀÔ, ·Îº¿¼ö¼ú ¼¾ÅÍ °¡µ¿À» ½ÃÀÛÇß´Ù. °Ç±¹´ëº´¿øÀº ´ëÀå¾Ï, À¯¹æ¾Ï, Æó¾Ï, À§¾Ï, Ç÷¾×Åõ¼®, ¸¸¼ºÆó¼â¼ºÆóÁúȯ µî ÁßÁõÁúȯ ºÐ¾ß Æò°¡¿¡¼ 1µî±ÞÀ» ±â·ÏÇϰí ÀÖÀ¸¸ç, °ñµçŸÀÓÀÌ Áß¿äÇÑ ½ÉÇ÷°üÁúȯ°ú ³úÇ÷°üÁúȯÀÇ ½Å¼ÓÁø·á½Ã½ºÅÛÀ» ¿î¿µÇÏ¸ç ±Þ¼º±â ³úÁ¹Áß ¹× °ü»óµ¿¸Æ¿ìȸ¼ú Æò°¡¿¡¼µµ 1µî±ÞÀ» À̾°í ÀÖ´Ù. Áö³ 2023³â¿¡´Â ÁßÁõÁúȯ Ä¡·á ¿ª·® °È¸¦ À§ÇØ ÁßȯÀÚ½Ç ¹× ¼ö¼ú½Ç Áõ¼³, ·Îº¿¼ö¼ú±â±â Ãß°¡ ¹× CTµî ½ÅÇüÀÇ·áÀåºñ µîÀ» µµÀÔÇß´Ù. À̾î 2024³â¿¡´Â ȯÀÚµéÀÇ ÄèÀûÇÑ È¯°æÀ» À§ÇØ º´µ¿ ȯ°æÀ» °³¼±Çϰí, 2025³â¿¡´Â ¿Ü·¡¼¾ÅÍ ÁõÃàÀ» ¾ÕµÎ°í ÀÖ´Ù.
¼¿ïƯº°½Ã ±¤Áø±¸ ´Éµ¿·Î 120-1(Ⱦ絿) °Ç±¹´ëÇб³º´¿ø